Home > News > Data Statistics

The Statistic of VFY Import and Export on Jan, 2011

Author:     Mar 02, 2011 14:09     

1. Based On Countries                                                                     Unit: KG     USD
Category Import volume this mouth Import value this mouth Accumulated import volume Accumulated import value Export volume this mouth Export value this mouth Accumulated export volume Accumulated export value
Australia 0 0 0 0 423 8262 423 8262
Pakistan 0 0 0 0 830381 5180219 830381 5180219
Brazil 0 0 0 0 34800 202706 34800 202706
Bulgaria 252 4069 252 4069 0 0 0 0
North Korea 0 0 0 0 30776 204674 30776 204674
Denmark 0 0 0 0 160 1607 160 1607
Germany 9964 60209 9964 60209 3514 24538 3514 24538
Russia 0 0 0 0 24750 141075 24750 141075
France 127 318 127 318 2280 14820 2280 14820
South Korea 3160 11691 3160 11691 878359 6348148 878359 6348148
Holand 0 0 0 0 24308 158466 24308 158466
Romania 0 0 0 0 8215 57303 8215 57303
Madagascar 0 0 0 0 842 17183 842 17183
Malaysia 0 0 0 0 1572 18081 1572 18081
USA 0 0 0 0 42290 333695 42290 333695
Bangladesh 0 0 0 0 14050 66098 14050 66098
Morocco 0 0 0 0 79219 448047 79219 448047
Mexico 0 0 0 0 52746 389083 52746 389083
Nigeria 0 0 0 0 7427 54339 7427 54339
Japan 5447 75524 5447 75524 304791 1844797 304791 1844797
Saudi Arabia 0 0 0 0 19624 110682 19624 110682
Sri Lanka 0 0 0 0 5600 25200 5600 25200
Taiwan 2955 12623 2955 12623 79443 602971 79443 602971
Thailand 532 5566 532 5566 14321 100250 14321 100250
Turkey 0 0 0 0 742989 5126700 742989 5126700
Guatemala 0 0 0 0 9544 87803 9544 87803
Spain 0 0 0 0 19878 131439 19878 131439
Hong Kong 390 2730 390 2730 261748 1403138 261748 1403138
Singapore 0 0 0 0 522 4959 522 4959
Syria 0 0 0 0 30096 253408 30096 253408
Iran 0 0 0 0 14592 99226 14592 99226
Italy 2450 69912 2450 69912 572000 3960004 572000 3960004
India 8446 41825 8446 41825 1143581 8636895 1143581 8636895
Indonesia 0 0 0 0 153885 1063135 153885 1063135
Britain 0 0 0 0 476 1805 476 1805
Vietnam 0 0 0 0 47949 337800 47949 337800
China 554729 2468929 554729 2468929 0 0 0 0
Total
588452
2753396 588452 2753396 5457151 37458556 5457151 37458556
 
2.Based On Trade Method                                                             Unit: KG     USD
Category Import volume this mouth Import value this mouth Accumulated import volume Accumulated import value Export volume this mouth Export value this mouth Accumulated export volume Accumulated export value
Small-scale border trade

0 0 0 0 21279 140565 21279 140565
Processing With Import Materials Trade
360998 1914484 360998 1914484 115262 388934 115262 388934
Processing With Supply Materials Trade  202946 590941 202946 590941 454 1692 454 1692
General Trade 24508 247971 24508 247971 5320156 36927365 5320156 36927365
Total 588452 2753396 588452 2753396 5457151 37458556 5457151 37458556
 
 
 
 

Editor: leila    From: 168Tex.com

Most Read