Home > News > Shengze Index

Today's Compare of Shengze Chemical Silk & Fiber Index, Commented by Commence Department China

Author:     Apr 19, 2011 08:27     

Article Name(Chemical) Tuesday Monday Compare
Chemical Fabric 97.74 97.8 -0.06
Chemical Fiber 101 101.07 -0.07
Chemical Product 98.87 98.95 -0.08
FDY Poyester Filament 98.11 98.5 -0.39
POY Polyester Filament 101.45 101.96 -0.51
FDY Cation Poly Filament 96.87 97.31 -0.44
POY Cation Poly Filament 98.01 98.32 -0.31
DTY Interlacing Yarn 106.38 106.92 -0.54
FDY Bright Poly Filament 95.02 95.43 -0.41
T/T Compound Fiber 94.64 95.02 -0.38
T/N Compound Fiber 95.96 96.43 -0.47
Sea-Island Compound Fiber 97.32 97.74 -0.42
Polyester Taffeta 100.62 100.88 -0.26
Poly Trilobal 98.24 98.3 -0.06
Polyester Pongee 96.37 96.64 -0.27
Stretch Polyester Pongee 97.08 96.92 0.16
Nylon Taffeta 94.32 94.56 -0.24
Polyester Taslon 93.85 93.76 0.09
Nylon Taslon 97.56 97.82 -0.26
Warp-Knitted Suede 97.37 97.55 -0.18
Weft-knitted Suede 101.05 100.98 0.07
Chiffon 112.78 113.21 -0.43
Polyester Peach Skin 100.93

101.25

-0.32
T/N Peach Skin 99.62 99.44 0.18
N/T Peach Skin 91 90.73 0.27
FDY Oxford 96.74 96.85 -0.11
DTY Oxford 98.32 98.66 -0.34
Nylon Oxford 84.75 85.03

 -0.28

Satin 99.65 100.24 -0.59
Stretch Satin 100.87 101.05 -0.18
Nylon Polyester 102.03 101.86 0.17
Polyester Faille 92.62 92.98 -0.36
T/C 93.56 93.63 -0.07
N/C

97.05

96.94 0.11
C/N 90.23 90.34 -0.11

Editor: Candy    From: 168Tex.com

Most Read