Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jun 03, 2011 08:37     

Article Name(Chemical) Thursday Wednesday Compare
Chemical Fabric 98.29 98.24 0.05
Chemical Fiber 100.14 100.06 0.08
Chemical Product 99.16 99.08 0.08
FDY Poyester Filament 93.86 93.39 0.47
POY Polyester Filament 96.55 96.12 0.43
FDY Cation Poly Filament 92.68 92.21 0.47
POY Cation Poly Filament 94.03 93.62 0.41
DTY Interlacing Yarn 100.98 100.43 0.55
FDY Bright Poly Filament 90.46 90.24 0.22
T/T Compound Fiber 89.74 89.40 0.34
T/N Compound Fiber 90.74 90.32 0.42
Sea-Island Compound Fiber 91.83 91.40 0.43
Polyester Taffeta 101.74 101.41 0.33
Poly Trilobal 99.16 99.05 0.11
Polyester Pongee 95.83 96.06 -0.23
Stretch Polyester Pongee 97.80 97.52 0.28
Nylon Taffeta 94.21 93.87 0.34
Polyester Taslon 94.29 94.60 -0.31
Nylon Taslon 99.02 98.50 0.52
Warp-Knitted Suede 97.95 97.63 0.32
Weft-knitted Suede 102.41 102.67 -0.26
Chiffon 115.26
114.93
0.33
Polyester Peach Skin 102.45 101.72 0.73
T/N Peach Skin 100.16 99.93 0.23
N/T Peach Skin 91.56 91.74 -0.18
FDY Oxford 96.56 96.40 0.16
DTY Oxford 100.57 100.25 0.32
Nylon Oxford 85.04 85.42

-0.38

Satin 102.46 102.13 0.33
Stretch Satin 102.48 102.05 0.43
Nylon Polyester 103.34 103.52 -0.18
Polyester Faille 96.92 96.41 0.51
T/C 95.32 94.93 0.39
N/C 97.86 98.12 -0.26
C/N 92.37 92.04 0.33

Editor: Candy    From: 168Tex.com

Most Read