Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jun 07, 2011 09:03     

Article Name(Chemical) Friday Thursday Compare
Chemical Fabric 98.28 98.29 -0.01
Chemical Fiber 100.15 100.14 0.01
Chemical Product 99.15 99.16 -0.01
FDY Poyester Filament 94.23 93.86 0.37
POY Polyester Filament 96.98 96.55 0.43
FDY Cation Poly Filament 93.16 92.68 0.48
POY Cation Poly Filament 94.42 94.03 0.39
DTY Interlacing Yarn 101.32 100.98 0.34
FDY Bright Poly Filament 90.85 90.46 0.39
T/T Compound Fiber 90.23 89.74 0.49
T/N Compound Fiber 91.20 90.74 0.46
Sea-Island Compound Fiber 92.32 91.83 0.49
Polyester Taffeta 101.95 101.74 0.21
Poly Trilobal 98.88 99.16 -0.28
Polyester Pongee 95.68 95.83 -0.15
Stretch Polyester Pongee 97.63 97.80 -0.17
Nylon Taffeta 94.05 94.21 -0.16
Polyester Taslon 94.51 94.29 0.22
Nylon Taslon 98.73 99.02 -0.29
Warp-Knitted Suede 97.77 97.95 -0.18
Weft-knitted Suede 102.32 102.41 -0.09
Chiffon 115.07 115.26 -0.19
Polyester Peach Skin 102.67 102.45 0.22
T/N Peach Skin 99.82 100.16 -0.34
N/T Peach Skin 91.83 91.56 0.27
FDY Oxford 96.45 96.56 -0.11
DTY Oxford 100.43 100.57 -0.14
Nylon Oxford 85.26 85.04

0.22

Satin 102.32 102.46 -0.14
Stretch Satin 102.73 102.48 0.25
Nylon Polyester 103.42 103.34 0.08
Polyester Faille 96.57 96.92 -0.35
T/C 95.24 95.32 -0.08
N/C 97.53 97.86 -0.33
C/N 92.15 92.37 -0.22

Editor: Candy    From: 168Tex.com

Most Read