Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jun 10, 2011 08:37     

Article Name(Chemical) Wednesday Tuesday Compare
Chemical Fabric 98.40 98.33 0.07
Chemical Fiber 100.17 100.11 0.06
Chemical Product 99.23 99.18 0.05
FDY Poyester Filament 94.47 93.95 0.52
POY Polyester Filament 97.02 96.47 0.55
FDY Cation Poly Filament 93.24 92.82 0.42
POY Cation Poly Filament 94.62 94.03 0.59
DTY Interlacing Yarn 101.26 100.87 0.39
FDY Bright Poly Filament 91.03 90.56 0.47
T/T Compound Fiber 90.27 89.86 0.41
T/N Compound Fiber 91.32 90.78 0.54
Sea-Island Compound Fiber 92.44 91.98 0.46
Polyester Taffeta 101.84 102.03 -0.19
Poly Trilobal 99.30 99.00 0.30
Polyester Pongee 95.52 95.88 -0.36
Stretch Polyester Pongee 97.74 97.41 0.33
Nylon Taffeta 94.15 94.32 -0.17
Polyester Taslon 95.02 94.68 0.34
Nylon Taslon 98.84 98.56 0.28
Warp-Knitted Suede 97.63 98.06 -0.43
Weft-knitted Suede 102.70 102.53 0.17
Chiffon 115.72 115.43 0.29
Polyester Peach Skin 102.48 102.35 0.13
T/N Peach Skin 100.03 99.90 0.13
N/T Peach Skin 92.22 92.04 0.18
FDY Oxford 96.32 96.24 0.08
DTY Oxford 100.51 100.74 -0.23
Nylon Oxford 85.97 85.63

0.34

Satin 102.86 102.73 0.13
Stretch Satin 102.97 102.52 0.45
Nylon Polyester 103.41 103.62 -0.21
Polyester Faille 97.36 96.87 0.49
T/C 95.63 95.42 0.21
N/C 97.72 97.89 -0.17
C/N 92.43 92.28 0.15

Editor: Candy    From: 168Tex.com

Most Read