Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jun 14, 2011 08:53     

Article Name(Chemical) Monday Friday Compare
Chemical Fabric 98.39 98.34 0.05
Chemical Fiber 100.38 100.34 0.04
Chemical Product 99.28 99.21 0.07
FDY Poyester Filament 95.63 95.21 0.42
POY Polyester Filament 98.15 97.88 0.27
FDY Cation Poly Filament 94.67 94.32 0.35
POY Cation Poly Filament 96.32 95.82 0.50
DTY Interlacing Yarn 102.62 102.36 0.26
FDY Bright Poly Filament 92.35 91.99 0.36
T/T Compound Fiber 91.56 91.13 0.44
T/N Compound Fiber 92.70 92.35 0.35
Sea-Island Compound Fiber 93.70 93.32 0.38
Polyester Taffeta 101.70 101.58 0.12
Poly Trilobal 99.12 98.96 0.16
Polyester Pongee 95.22 95.41 -0.19
Stretch Polyester Pongee 97.87 97.68 0.19
Nylon Taffeta 94.08 94.17 -0.09
Polyester Taslon 94.73 94.57 0.16
Nylon Taslon 98.26 98.05 0.21
Warp-Knitted Suede 97.46 97.52 -0.06
Weft-knitted Suede 102.34 102.13 0.21
Chiffon 116.43 116.15 0.28
Polyester Peach Skin 102.05 101.89 0.16
T/N Peach Skin 99.57 99.90 -0.33
N/T Peach Skin 92.60 92.17 0.43
FDY Oxford 96.22 96.07 0.15
DTY Oxford 100.45 100.67 -0.22
Nylon Oxford 85.40 85.13

0.27

Satin 103.21 102.98 0.23
Stretch Satin 103.16 102.85 0.31
Nylon Polyester 103.20 103.08 0.12
Polyester Faille 97.96 97.61 0.35
T/C 95.27 95.13 0.14
N/C 97.21 97.56 -0.35
C/N 92.60 92.36 0.24

Editor: Candy    From: 168Tex.com

Most Read