Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jun 15, 2011 08:32     

Article Name(Chemical) Tuesday Monday Compare
Chemical Fabric 98.43 98.39 0.04
Chemical Fiber 100.35 100.38 -0.03
Chemical Product 99.31 99.28 0.03
FDY Poyester Filament 95.25 95.63 -0.38
POY Polyester Filament 97.80 98.15 -0.35
FDY Cation Poly Filament 94.09 94.67 -0.58
POY Cation Poly Filament 96.01 96.32 -0.31
DTY Interlacing Yarn 102.24 102.62 -0.38
FDY Bright Poly Filament 92.01 92.35 -0.34
T/T Compound Fiber 91.20 91.56 -0.36
T/N Compound Fiber 92.26 92.70 -0.44
Sea-Island Compound Fiber 93.41 93.70 -0.29
Polyester Taffeta 101.83 101.70 0.13
Poly Trilobal 99.36 99.12 0.24
Polyester Pongee 95.42 95.22 0.20
Stretch Polyester Pongee 97.74 97.87 -0.13
Nylon Taffeta 94.26 94.08 0.18
Polyester Taslon 95.02 94.73 0.29
Nylon Taslon 98.63 98.26 0.37
Warp-Knitted Suede 97.33 97.46 -0.13
Weft-knitted Suede 102.51 102.34 0.17
Chiffon 116.77 116.43 0.34
Polyester Peach Skin 101.74 102.05 -0.31
T/N Peach Skin 99.68 99.57 0.11
N/T Peach Skin 92.43 92.60 -0.17
FDY Oxford 96.34 96.22 0.12
DTY Oxford 100.70 100.45 0.25
Nylon Oxford 85.27 85.40

-0.13

Satin 103.42 103.21 0.21
Stretch Satin 103.62 103.16 0.46
Nylon Polyester 103.32 103.20 0.12
Polyester Faille 97.70 97.96 -0.26
T/C 95.43 95.27 0.16
N/C 97.02 97.21 -0.19
C/N 92.84 92.60 0.24

Editor: Candy    From: 168Tex.com

Most Read