Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jun 20, 2011 09:27     

Article Name(Chemical) Friday Thursday Compare
Chemical Fabric 98.39 98.41 -0.02
Chemical Fiber 100.28 100.36 -0.08
Chemical Product 99.26 99.30 -0.04
FDY Poyester Filament 94.80 95.17 -0.37
POY Polyester Filament 97.61 97.84 -0.23
FDY Cation Poly Filament 93.58 93.95 -0.37
POY Cation Poly Filament 95.60 95.96 -0.36
DTY Interlacing Yarn 101.99 102.32 -0.33
FDY Bright Poly Filament 91.54 91.90 -0.36
T/T Compound Fiber 90.82 91.16 -0.34
T/N Compound Fiber 91.70 92.36 -0.66
Sea-Island Compound Fiber 92.97 93.38 -0.41
Polyester Taffeta 101.74 101.86 -0.12
Poly Trilobal 99.16 99.27 -0.11
Polyester Pongee 95.05 94.83 0.22
Stretch Polyester Pongee 97.86 98.14 -0.28
Nylon Taffeta 94.08 94.31 -0.23
Polyester Taslon 94.71 94.56 0.15
Nylon Taslon 97.92 98.14 -0.22
Warp-Knitted Suede 97.45 97.68 -0.23
Weft-knitted Suede 102.40 102.56 -0.16
Chiffon 117.24 116.67 0.57
Polyester Peach Skin 102.08 102.32 -0.24
T/N Peach Skin 99.34 99.23 0.11
N/T Peach Skin 92.10 92.40 -0.30
FDY Oxford 96.02 95.82 0.20
DTY Oxford 100.54 100.87 -0.33
Nylon Oxford 85.56 85.74

-0.18

Satin 103.51 103.64 -0.13
Stretch Satin 103.27 103.55 -0.28
Nylon Polyester 103.20 102.97 0.23
Polyester Faille 98.24 98.52 -0.28
T/C 95.32 95.56 -0.24
N/C 96.64 96.82 -0.18
C/N 92.76 92.90 -0.14

Editor: Candy    From: 168Tex.com

Most Read