Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jun 23, 2011 08:57     

Article Name(Chemical) Wednesday Tuesday Compare
Chemical Fabric 98.34 98.37 -0.03
Chemical Fiber 100.22 100.26 -0.04
Chemical Product
99.19
99.24 -0.05
FDY Poyester Filament 94.41 94.73 -0.32
POY Polyester Filament 97.05 97.45 -0.40
FDY Cation Poly Filament 93.01 93.48 -0.47
POY Cation Poly Filament 95.20 95.58 -0.38
DTY Interlacing Yarn 101.67 102.04 -0.37
FDY Bright Poly Filament 91.12 91.43 -0.31
T/T Compound Fiber 93.65 90.90 -0.25
T/N Compound Fiber 91.63 91.87 -0.24
Sea-Island Compound Fiber 92.74 93.00 -0.26
Polyester Taffeta 101.54 101.62 -0.08
Poly Trilobal 99.16 99.31 -0.15
Polyester Pongee 94.46 94.23 0.23
Stretch Polyester Pongee 97.74 97.99 -0.25
Nylon Taffeta 94.08 94.24 -0.16
Polyester Taslon 94.58 94.80 -0.22
Nylon Taslon 97.16 97.43 -0.27
Warp-Knitted Suede 97.01 97.35 -0.34
Weft-knitted Suede 102.26 102.44 -0.18
Chiffon 117.53 117.32 0.21
Polyester Peach Skin 102.14 102.43 -0.29
T/N Peach Skin 98.64 98.80 -0.16
N/T Peach Skin 91.86 92.03 -0.17
FDY Oxford 95.44 95.36 0.08
DTY Oxford 100.32 100.53 -0.21
Nylon Oxford 85.32 85.43

-0.11

Satin 103.17 103.42 -0.25
Stretch Satin 103.38 103.21 0.17
Nylon Polyester 102.51 102.76 -0.25
Polyester Faille 98.22 98.50 -0.28
T/C 95.07 95.22 -0.15
N/C 96.21 96.42 -0.21
C/N 92.61 92.50 0.11

Editor: Candy    From: 168Tex.com

Most Read