Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jun 24, 2011 08:55     

Article Name(Chemical) Thursday Wednesday Compare
Chemical Fabric 98.31 98.34 -0.03
Chemical Fiber 100.19 100.22 -0.03
Chemical Product
99.15
99.19 -0.04
FDY Poyester Filament 94.25 94.41 -0.16
POY Polyester Filament 96.80 97.05 -0.25
FDY Cation Poly Filament 92.78 93.01 -0.23
POY Cation Poly Filament 94.78 95.20 -0.42
DTY Interlacing Yarn 101.33 101.67 -0.34
FDY Bright Poly Filament 90.76 91.12 -0.36
T/T Compound Fiber 90.32 93.65 -0.33
T/N Compound Fiber 91.24 91.63 -0.39
Sea-Island Compound Fiber 92.42 92.71 -0.32
Polyester Taffeta 101.43 101.54 -0.11
Poly Trilobal 98.98 99.16 -0.18
Polyester Pongee 94.18 94.46 -0.28
Stretch Polyester Pongee 97.86 97.74 0.12
Nylon Taffeta 94.16 94.08 0.08
Polyester Taslon 94.43 94.58 -0.15
Nylon Taslon 97.06 97.16 -0.10
Warp-Knitted Suede 97.13 97.01 0.12
Weft-knitted Suede 102.13 102.26 -0.13
Chiffon 117.40 117.53 -0.13
Polyester Peach Skin 102.00 102.14 -0.14
T/N Peach Skin 98.33 98.64 -0.31
N/T Peach Skin 91.63 91.86 -0.23
FDY Oxford 95.13 95.44 -0.31
DTY Oxford 100.47 100.32 0.15
Nylon Oxford 85.06 85.32

-0.26

Satin 102.87 103.17 -0.30
Stretch Satin 103.05 103.38 -0.33
Nylon Polyester 102.68 102.51 0.17
Polyester Faille 98.02 98.22 -0.20
T/C 95.13 95.07 0.06
N/C 96.05 96.21 -0.16
C/N 92.33 92.61 -0.28

Editor: Candy    From: 168Tex.com

Most Read