Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jun 27, 2011 08:38     

Article Name(Chemical) Friday Thursday Compare
Chemical Fabric 98.35 98.31 0.04
Chemical Fiber 100.14 100.19 -0.05
Chemical Product
99.18
99.15 0.03
FDY Poyester Filament 93.86 94.25 -0.39
POY Polyester Filament 96.50 96.80 -0.30
FDY Cation Poly Filament 92.43 92.78 -0.35
POY Cation Poly Filament 94.43 94.78 -0.35
DTY Interlacing Yarn 101.01 101.33 -0.32
FDY Bright Poly Filament 90.53 90.76 -0.23
T/T Compound Fiber 89.96 90.32 -0.36
T/N Compound Fiber 91.01 91.24 -0.23
Sea-Island Compound Fiber 92.13 92.42 -0.29
Polyester Taffeta 101.60 101.43 0.17
Poly Trilobal 99.07 98.98 0.09
Polyester Pongee 93.86 94.18 -0.32
Stretch Polyester Pongee 98.02 97.86 0.16
Nylon Taffeta 94.23 94.16 0.07
Polyester Taslon 94.64 94.43 0.21
Nylon Taslon 97.32 97.06 0.26
Warp-Knitted Suede 96.74 97.13 -0.39
Weft-knitted Suede 102.30 102.13 0.17
Chiffon 117.92 117.40 0.52
Polyester Peach Skin 102.23 102.00 0.23
T/N Peach Skin 98.63 98.33 0.30
N/T Peach Skin 91.78 91.63 0.15
FDY Oxford 94.86 95.13 -0.27
DTY Oxford 100.68 100.47 0.21
Nylon Oxford 84.75 85.06

-0.31

Satin 103.05 102.87 0.18
Stretch Satin 103.32 103.05 0.27
Nylon Polyester 103.04 102.68 0.36
Polyester Faille 98.30 98.02 0.28
T/C 95.21 95.13 0.08
N/C 96.32 96.05 0.27
C/N 92.15 92.33 -0.18

Editor: Candy    From: 168Tex.com

Most Read