Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jul 04, 2011 09:08     

Article Name(Chemical) Friday Thursday Compare
Chemical Fabric 98.30 98.34 -0.04
Chemical Fiber 99.92 99.98 -0.06
Chemical Product
99.08
99.16 -0.08
FDY Poyester Filament 92.75 92.98 -0.23
POY Polyester Filament 95.50 95.78 -0.28
FDY Cation Poly Filament 91.23 91.64 -0.41
POY Cation Poly Filament 93.23 93.50 -0.27
DTY Interlacing Yarn 99.86 100.14 -0.28
FDY Bright Poly Filament 89.42 89.68 -0.26
T/T Compound Fiber 88.87 89.14 -0.27
T/N Compound Fiber 90.06 90.31 -0.25
Sea-Island Compound Fiber 90.57 90.98 -0.41
Polyester Taffeta 100.73 101.05 -0.32
Poly Trilobal 98.75 98.88 -0.13
Polyester Pongee 93.21 93.64 -0.43
Stretch Polyester Pongee 98.16 98.03 0.13
Nylon Taffeta 94.27 94.32 -0.05
Polyester Taslon 94.63 94.50 0.13
Nylon Taslon 97.86 98.13 -0.27
Warp-Knitted Suede 96.87 96.43 0.44
Weft-knitted Suede 102.28 102.46 -0.18
Chiffon 118.63 118.83 -0.20
Polyester Peach Skin 102.16 102.28 -0.12
T/N Peach Skin 98.40 98.63 -0.23
N/T Peach Skin 92.02 91.76 0.26
FDY Oxford 94.26 94.46 -0.20
DTY Oxford 100.50 100.69 -0.19
Nylon Oxford 84.86 85.12

-0.26

Satin 103.01 103.23 -0.22
Stretch Satin 102.21 102.46 -0.25
Nylon Polyester 103.09 102.23 -0.14
Polyester Faille 97.98 98.26 -0.14
T/C 94.10 94.53 -0.43
N/C 95.98 96.16 -0.18
C/N 92.31 92.46 -0.15

Editor: Candy    From: 168Tex.com

Most Read