Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jul 06, 2011 08:37     

Article Name(Chemical) Tuesday Monday Compare
Chemical Fabric 98.22 98.25 -0.03
Chemical Fiber 99.93 99.89 0.04
Chemical Product
99.00
99.02 -0.02
FDY Poyester Filament 92.83 92.41 0.42
POY Polyester Filament 95.39 95.06 0.33
FDY Cation Poly Filament 91.32 90.90 0.42
POY Cation Poly Filament 93.12 92.87 0.25
DTY Interlacing Yarn 99.77 99.46 0.31
FDY Bright Poly Filament 89.36 89.01 0.35
T/T Compound Fiber 88.74 88.35 0.39
T/N Compound Fiber 90.16 89.70 0.46
Sea-Island Compound Fiber 90.46 90.12 0.34
Polyester Taffeta 100.67 100.92 -0.25
Poly Trilobal 98.30 98.53 -0.23
Polyester Pongee 93.04 92.87 0.17
Stretch Polyester Pongee 97.92 98.10 -0.18
Nylon Taffeta 94.28 94.35 -0.07
Polyester Taslon 94.31 94.48 -0.17
Nylon Taslon 97.72 97.58 0.14
Warp-Knitted Suede 96.34 96.65 -0.31
Weft-knitted Suede 101.84 102.07 -0.23
Chiffon 118.55 118.98 -0.42
Polyester Peach Skin 101.83 102.01 -0.18
T/N Peach Skin 98.32 98.13 0.19
N/T Peach Skin 91.63 91.85 -0.22
FDY Oxford 94.13 94.53 -0.40
DTY Oxford 100.04 100.21 -0.17
Nylon Oxford 84.77 84.53

0.24

Satin 102.53 102.78 -0.25
Stretch Satin 101.68 102.05 -0.37
Nylon Polyester 102.96 102.88 0.08
Polyester Faille 97.83 98.12 -0.29
T/C 93.52 93.85 -0.33
N/C 95.36 95.67 -0.31
C/N 91.83 92.12 -0.29

Editor: Candy    From: 168Tex.com

Most Read