Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Jul 27, 2011 08:32     

Article Name(Chemical) Tuesday Monday Compare
Chemical Fabric 98.08 98.11 -0.03
Chemical Fiber 100.26 100.23 0.03
Chemical Product
98.94
98.96 -0.02
FDY Polyester Filament 95.21 94.98 0.23
POY Polyester Filament 97.68 97.41 0.27
FDY Cation Poly Filament 93.65 93.31 0.34
POY Cation Poly Filament 95.46 95.08 0.38
DTY Interlacing Yarn 102.32 101.70 0.62
FDY Bright Poly Filament 91.86 91.57 0.29
T/T Compound Fiber 91.15 90.68 0.47
T/N Compound Fiber 92.36 91.90 0.46
Sea-Island Compound Fiber 92.41 92.05 0.36
Polyester Taffeta 99.35 99.62 -0.27
Poly Trilobal 97.10 96.85 0.25
Polyester Pongee 93.22 93.38 -0.16
Stretch Polyester Pongee 98.08 98.16 -0.08
Nylon Taffeta 94.21 94.12 0.09
Polyester Taslon 94.01 94.17 -0.16
Nylon Taslon 96.53 96.74 -0.21
Warp-Knitted Suede 95.87 96.10 -0.23
Weft-knitted Suede 101.23 101.38 -0.15
Chiffon 119.17 119.35 -0.18
Polyester Peach Skin 101.81 101.60 0.21
T/N Peach Skin 98.02 98.18 -0.16
N/T Peach Skin 91.64 91.71 -0.07
FDY Oxford 92.63 93.02 -0.39
DTY Oxford 99.41 99.08 0.33
Nylon Oxford 83.78 84.18

-0.40

Satin 101.94 102.10 -0.16
Stretch Satin 101.02 101.22 -0.20
Nylon Polyester 100.68 101.23 -0.55
Polyester Faille 97.51 97.74 -0.23
T/C 92.84 93.01 -0.17
N/C 94.76 95.10 -0.34
C/N 90.26 90.53 -0.27

Editor: Candy    From: 168Tex.com

Most Read