Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Aug 01, 2011 08:36     

Article Name(Chemical) Friday Thursday Compare
Chemical Fabric 98.04 98.07 -0.03
Chemical Fiber 100.15 100.18 -0.03
Chemical Product
98.86
98.90 -0.04
FDY Polyester Filament 94.01 94.32 -0.31
POY Polyester Filament 96.84 97.01 -0.17
FDY Cation Poly Filament 92.58 92.88 -0.30
POY Cation Poly Filament 94.43 94.70 -0.27
DTY Interlacing Yarn 101.16 101.58 -0.42
FDY Bright Poly Filament 90.68 91.13 -0.45
T/T Compound Fiber 90.01 90.34 -0.33
T/N Compound Fiber 91.18 91.56 -0.38
Sea-Island Compound Fiber 91.29 91.65 -0.36
Polyester Taffeta 99.01 99.28 -0.27
Poly Trilobal 96.68 97.17 -0.49
Polyester Pongee 93.18 93.06 0.12
Stretch Polyester Pongee 98.11 98.17 -0.06
Nylon Taffeta 93.98 94.16 -0.18
Polyester Taslon 93.57 93.86 -0.29
Nylon Taslon 96.11 96.47 -0.36
Warp-Knitted Suede 95.30 95.53 -0.23
Weft-knitted Suede 100.83 101.07 -0.24
Chiffon 119.57 119.25 0.32
Polyester Peach Skin 101.77 101.63 0.14
T/N Peach Skin 97.65 97.73 -0.08
N/T Peach Skin 91.78 91.84 -0.06
FDY Oxford 92.68 92.87 -0.19
DTY Oxford 99.54 99.36 0.18
Nylon Oxford 83.41 83.67

-0.26

Satin 101.84 102.06 -0.22
Stretch Satin 101.25 100.83 0.42
Nylon Polyester 100.16
100.45
-0.29
Polyester Faille 96.98 97.33 -0.35
T/C 92.17 92.53 -0.36
N/C 94.23 94.50 -0.27
C/N 90.18 90.50 -0.32

Editor: Candy    From: 168Tex.com

Most Read