Home > News > Shengze Index

Today's Compare of Shengze Silk & Chemical Fiber Index

Author:     Aug 03, 2011 08:49     

Article Name(Chemical) Tuesday Monday Compare
Chemical Fabric 98.03 97.98 0.05
Chemical Fiber 100.08 100.04 0.04
Chemical Product
98.84
98.78 0.06
FDY Polyester Filament 93.87 93.57 0.30
POY Polyester Filament 96.74 96.32 0.42
FDY Cation Poly Filament 92.50 92.22 0.28
POY Cation Poly Filament 94.26 94.01 0.25
DTY Interlacing Yarn 101.09 100.83 0.26
FDY Bright Poly Filament 90.76
90.41
0.35
T/T Compound Fiber 89.99 89.68 0.31
T/N Compound Fiber 91.26 90.82 0.44
Sea-Island Compound Fiber 91.30 90.84 0.46
Polyester Taffeta 99.11 98.83 0.28
Poly Trilobal 96.28 95.97 0.31
Polyester Pongee 92.54 92.84 -0.30
Stretch Polyester Pongee 98.10 98.16 -0.06
Nylon Taffeta 93.78 93.65 0.13
Polyester Taslon 93.52 93.74 -0.22
Nylon Taslon 95.98 95.81 0.17
Warp-Knitted Suede 95.41 95.02 0.39
Weft-knitted Suede 100.87 100.68 0.19
Chiffon 119.24 119.41 -0.17
Polyester Peach Skin 101.63 101.51 0.12
T/N Peach Skin 97.53
97.77
-0.24
N/T Peach Skin 91.72 91.63 0.09
FDY Oxford 92.76 92.41 0.35
DTY Oxford 99.97 99.71 0.26
Nylon Oxford 83.35 83.12

0.23

Satin 101.73 101.97 -0.24
Stretch Satin 101.36 100.98 0.38
Nylon Polyester 100.26
99.86
0.40
Polyester Faille 96.84 97.12 -0.28
T/C 92.42 92.26 0.16
N/C 94.19 94.01 0.18
C/N 90.23 90.02 0.21

Editor: Candy    From: 168Tex.com

Most Read