Home > News > Data Statistics

The Data Statistics of PTA Importation in Nov, 2010

Author:     Jan 19, 2011 09:08     

 

Pure PTA
According to the National Statistics
Category Import Volume In This Mouth Import Value In This Mouth Accumulative Import Volume Accumulative Import value Export Volume In This Mouth Export Value In This Mouth Accumulative Export Volume Accumulative Export
Value
Pakistan 0 0 3440000 3117107 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
South Korea 160745200 180471447 1860300600 1724043488 0 0 0 0
 Canada 1905 3883 5081 9898 0 0 0 0
 Malaysia 1012000 1088633 5517443 5144350 0 0 0 0
   USA 0 0 24873 16467 0 0 0 0
Mexico 0 0 6620803 5493540 0 0 0 0
Japan 12115300 12862894 170507270 158235671 0 0 0 0
Switzerland 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 6300000 5638359 0 0 0 0
Taiwan 185219720 198239067 2305839099 2146848717 0 0 0 0
Thailand 51531110 54194596 576861396 523555909 0 0 0 0
Iran 0 0 2000000 1730000 0 0 0 0
Italy 0 0 183845 95886 0 0 0 0
India 111300 76469 186900 128411 0 0 0 0
Indonesia 0 0 20976310 19593247 0 0 0 0
Total 410736535 446936989 4958763620 4593651050 0 0 0 0
According to the trade way Statistics
 Category Import Volume In This Mouth Import Value In This Mouth Accumulative Import Volume Accumulative Import value Export Volume In This Mouth Export Value In This Mouth Accumulative Export Volume Accumulative Export
value
Bonded warehouse inbound and outbound goods 1001000 1041040 30522000 28525275 0 0 0 0
Bonded          warehousing transit goods 57093000 62737864 660338310 620465293 0 0 0 0
Processing trade with imported materials 123716771 135391949 1508693809 1392380715 0 0 0 0
Processing Trade with Supplied Materials 0 0 6454000 6397309 0 0 0 0
Others 0 0 3 53 0 0 0 0
General Trade 228925764 247766136 2752755498 2545882405 0 0 0 0
 Total 410736535 446936989 4958763620 4593651050 0 0 0 0
PTA
According to the National Statistics
Category Import Volume In This Mouth Import Value In This Mouth Accumulative Import Volume Accumulative Import value Export Volume In This Mouth Export Value In This Mouth Accumulative Export Volume Accumulative Export
value
 Argentina 0 0 0 0 0 0 0 0
UAE 0 0 15745 7107 0 0 0 0
Pakistan 228000 105195 859000 349806 0 0 0 0
Poland 0 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 2 9
France 0 0 0 0 0 0 0 0
South Korea 90428900 94490521 966397010 862281135 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0
Ghana 0 0 0 0 0 0 3000 6990
Czech 0 0 0 0 0 0 25 270
Malaysia 0 0 1988720 458778 0 0 0 0
USA 0 0 0 0 0 0 0 0
Mexico 0 0 100002 47789 0 0 0 0
Japan 19380381 18238115 142584494 127118234 0 0 2 1503
Saudi Arabia 0 0 134395 77924 0 0 0 0
Taiwan 281172 173929 2863956 2384797 0 0 0 0
 Thailand 471400 227233 3109271 1512968 0 0 0 0
Singapore 0 0 0 0 0 0 0 0
Iran 0 0 63500 30571 0 0 0 0
Italy 0 0 158325 82576 0 0 0 0
India 0 0 647885 439989 0 0 0 0
Indonesia 1050000 902700 5415388 4753828 0 0 0 0
UK 23 1065 28 1180 0 0 0 0
Total 111839876 114138758 1124337719 999546682 0 0 3029 877
According to the trade way Statistics
Category Import Volume In This Mouth Import Value In This Mouth Accumulative Import Volume Accumulative Import value Export Volume In This Mouth Export Value In This Mouth Accumulative Export Volume Accumulative Export
value
Bonded Warehouse Inbound and Outbound Goods 0 0 1988720 458778 0 0 0 0
 Bonded          Warehousing Transit Goods 6152400 6373749 43397700 40181161 0 0 0 0
Processing Trade with Imported Materials 19778000 20013851 255277206 225384994 0 0 0 0
Processing Trade with Supplied Materials 18000 22414 1782000 1773885 0 0 0 0
 Others 0 0 2 46 0 0 0 0
General Trade 85891476 87728744 821892091 731747818 0 0 3029 8772
    Total 111839876 114138758 1124337719 999546682 0 0 3029 8772

Editor: leila    From: 168Tex.com

Most Read